timegap=500
followspeed=5
followrate=40
suboffset_top=100;
suboffset_left=100;

effect = "fade(duration=0.3);Shadow(color='#777777', Direction=135, Strength=5)"

function openwin(url)
{
	nwin=window.open(url, "nwin",config="scrollbars=yes,resizable=yes,toolbar=yes,location=yes,status=yes,menubar=yes,");
	nwin.focus();
}

prop1=[						// prop1 is an array of properties you can have as many property arrays as you need
"ffffff",					// Off Font Color
"000000",					// Off Back Color
"ffffff",					// On Font Color
"999999",					// On Back Color
"0",					// Border Color
11,							// Font Size
"bold",					// Font Style 
"normal",					// Font Weight
"Verdana",					// Font
2,							// Padding
"arrow.gif",				// Sub Menu Image
0,							// 3D Border & Separator
"ff9900",					// 3D High Color
"000099",					// 3D Low Color
,					// "000099" Referer item Font Color (leave this blank to disable)
,					// "FFFF00" Referer item Back Color (leave this blank to disable)
]

menu1=[				// This is the array that contains your menu properties and details
17,				        // Top
left="240",			        // left
,					// Width
0,					// Border Width
"left",			// Screen Position - here you can use "center;middle;right"
prop1,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time
"center",			// Alignment - sets the menu elements alignment, HTML values are valid here for example: left, right or center
,					// Filter - Text variable for setting transitional effects on menu activation
,					// Follow Scrolling - Tells the menu item to follow the user down the screen
1, 					// Horizontal Menu - Tells the menu to be horizontal instead of top to bottom style
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page
,					// Position of sub image left:center:right:middle:top:bottom
,					// Show an image on top menu bars indicating a sub menu exists below
,					// Reserved for future use
// "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"

"Home &nbsp;|&nbsp;","index.htm",,,1,
"About us &nbsp;|&nbsp;","show-menu3",,"#",1,
"Manufacturing &nbsp;|&nbsp;","show-menu2",,"#",1,
"Market Entry &nbsp;|&nbsp;","Market_Entry.htm",,"#",1,
"Turnaround &nbsp;|&nbsp;","turnaround.htm",,,1,
"Contact Us","contactus.htm",,,1
]

menu2=[
,,120,1,"",prop1,,"left",effect,,,,,,,
"Best Practice","bestpractice.htm",,,1,
"Outsourcing","outsourcing.htm",,,1,
"Engineering services","engineeringservices.htm",,,1
]

menu3=[
,,120,1,"",prop1,,"left",effect,,,,,,,
"Business Challenge","businesschallenge.htm",,,1,
"Plan B Solution","planbsolution.htm",,,1,
"Team Profiles","teamprofiles.htm",,,1,
"Why Plan B?","whyus.htm",,,1
]

menu4=[
,,105,1,"",prop1,,"left",effect,,,,,,,
"Cafe Browser","shortllyupdated.htm",,,1,
"E-school","shortllyupdated.htm",,,1,
"Expomis","shortllyupdated.htm",,,1,
"Realtor","shortllyupdated.htm",,,1,
"Swagath","shortllyupdated.htm",,,1
]

menu5=[
,,105,1,"",prop1,,"left",effect,,,,,,,
"Web Design & Hosting","webdesignhosting.htm",,,1,
"Multimedia Services", "multimedia.htm",,,1,
"Print Services","printservices.htm",,,1,
"Integrated Brand Building Services","brandwagon.htm",,,1
]